OKX Card Restricted Merchant Categories
About this list
The OKX Card is a virtual Mastercard non-cash payment facility issued by Bano Pty Ltd (ABN 93 643 260 431, AFSL 536984) and distributed by OKX Australia Pty Ltd (CAR No. 1318306).This page sets out two lists:
Part A - Restricted merchant categories. Transactions submitted under any of the merchant category codes (MCCs) in Part A will be declined.
Part B - Merchant categories excluded from cashback. Transactions submitted under any of the MCCs in Part B will be authorised (subject to Section B of the Product Disclosure Statement (PDS)) but will not earn cashback under the OKX Card Cashback Program. The Cashback Program is described in the OKX Card Cashback Program Terms and Conditions, available at https://www.okx.com/en-au/help/okx-card-cashback-program-terms-au.
MCCs are assigned to merchants by Mastercard and their acquiring banks, not by OKX. Where a merchant is classified under an MCC in Part A, the transaction will be declined even if the merchant’s underlying business is not, in substance, of that type. Equally, a transaction at a merchant whose business falls within Part A may still be authorised if their acquirer has classified them under a different MCC.
This list is current as at the effective date above. OKX may add, remove or change MCCs in either list at any time. Material changes will be notified in accordance with Section B of the PDS or the Cashback Program Terms and Conditions (as applicable). The most current list is always available at this URL.
For more information about the OKX Card, see the PDS (including the Card Terms and Conditions in Section B) at www.okx.com/en-au/pay.
Part A - Restricted merchant categories (transactions declined)
Financial services and money transfers
MCC | Description |
4829 | Wire transfer money orders / money transfer |
6010 | Member financial institution - manual cash disbursements |
6012 | Member financial institution - merchandise and services |
6050 | Quasi-cash - member financial institution |
6051 | Quasi-cash - merchant |
6054 | Crypto exchanges |
6211 | Securities - brokers and dealers, forex, CFD |
6532 | Payment service provider - money transfer for a payment transaction, member FI |
6533 | Payment service provider - money transfer for a payment transaction, merchant |
6536 | MoneySend intracountry |
6537 | MoneySend intercountry |
6538 | MoneySend funding |
6540 | POI funding transactions (excluding MoneySend) |
9223 | Bail and bond payments |
9311 | Tax payments |
Gambling and betting
MCC | Description |
7993 | Video amusement game supplies |
7995 | Betting and gambling (lottery, casino, off-track betting) |
9406 | Government-owned lotteries (non-US region) |
Regulated and restricted goods
MCC | Description |
5094 | Precious stones and metals, watches and jewellery |
5933 | Pawn shops |
5944 | Jewellery, watches, clocks and silverware stores |
Adult services
MCC | Description |
7273 | Dating and escort services |
Other restrictions
MCC | Description |
5967 | Direct marketing - inbound teleservices |
Part B - Merchant categories excluded from cashback
Transactions in the categories below are authorised (subject to the Card Terms and Conditions in Section B of the PDS) but do not earn cashback under the OKX Card Cashback Program.
Airlines
MCC | Description |
3011 | Aeroflot |
3013 | Alitalia |
3016 | SAS |
3018 | Varig (Brazil) |
3023 | Mexicana |
3027 | UTA / Interair |
3031 | Olympic Airways |
3033 | Ansett Airlines |
3036 | VASP (Brazil) |
3041 | Balkan-Bulgarian Airlines |
Casino and hotel-casino properties
MCC | Description |
3551 | Mirage Hotel and Casino |
3555 | Treasure Island Hotel and Casino |
3560 | Aladdin Resort and Casino |
3564 | Sam’s Town Hotel and Casino |
3582 | California Hotel and Casino |
3597 | Riverside Resort Hotel and Casino |
3620 | Binion’s Horseshoe Club |
3624 | Lady Luck Hotel and Casino |
3628 | Excalibur Hotel and Casino |
3662 | Circus Circus Hotel and Casino |
3667 | Luxor Hotel and Casino |
3669 | Eldorado Hotel and Casino |
3676 | Monte Carlo Hotel and Casino |
3679 | Silver Legacy Hotel and Casino |
3682 | Sahara Hotel and Casino |
3708 | Virgin River Hotel and Casino |
3712 | Buffalo Bill’s Hotel and Casino |
3728 | Bally’s Hotel and Casino |
3731 | Harrah’s Hotels and Casinos |
3737 | Riviera Hotel and Casino |
3738 | Tropicana Resort and Casino |
3761 | Primadonna Hotel and Casino |
3762 | Whiskey Pete’s Hotel and Casino |
3764 | Beau Rivage Hotel and Casino |
3766 | Fremont Hotel and Casino |
3767 | Main Street Station Hotel and Casino |
3768 | Silver Star Hotel and Casino |
3769 | Stratosphere Hotel and Casino |
3771 | Caesar’s Hotel and Casino |
3773 | The Venetian Resort Hotel Casino |
3774 | New York-New York Hotel and Casino |
3792 | Claridge Casino Hotel |
3794 | Grand Casino Hotels |
3796 | Peppermill Hotel Casino |
Financial services and money transfers
MCC | Description |
4829 | Money transfer |
6010 | Financial institutions - manual cash disbursements |
6011 | Financial institutions - automated cash disbursements |
6012 | Financial institutions - merchandise, services and debt repayment |
6051 | Non-financial institutions - foreign currency, non-fiat currency (including cryptocurrency), money orders (not money transfer), account funding (not stored value load), travellers cheques and debt repayment |
6211 | Security brokers and dealers |
6300 | Insurance sales, underwriting and premiums |
6540 | Non-financial institutions - stored value card purchase / load |
Gambling and betting
MCC | Description |
7800 | Government-owned lotteries (US region only) |
7801 | Government licensed on-line casinos (on-line gambling) (US region only) |
7802 | Government-licensed horse / dog racing (US region only) |
7995 | Betting, including lottery tickets, casino gaming chips, off-track betting, wagers at race tracks and games of chance to win prizes of monetary value |
9406 | Government-owned lotteries (non-US region) |
Goods, services and professional categories
MCC | Description |
5933 | Pawn shops |
5937 | Antique reproductions |
5967 | Direct marketing - inbound teleservices merchant |
7399 | Business services (not elsewhere classified) |
8062 | Hospitals |
8111 | Legal services and attorneys |
8999 | Professional services (not elsewhere classified) |
Education
MCC | Description |
8211 | Elementary and secondary schools |
8220 | Colleges, universities, professional schools and junior colleges |
8241 | Correspondence schools |
8244 | Business and secretarial schools |
8249 | Vocational and trade schools |
8299 | Schools and educational services (not elsewhere classified) |
Charitable, political, religious and membership organisations
MCC | Description |
8398 | Charitable social service organisations |
8651 | Political organisations |
8661 | Religious organisations |
8699 | Membership organisations (not elsewhere classified) |
Government services and payments
MCC | Description |
9211 | Court costs, including alimony and child support |
9222 | Fines |
9223 | Bail and bond payments |
9311 | Tax payments |
9399 | Government services (not elsewhere classified) |
9402 | Postal services - government only |
9405 | US federal government agencies or departments |
Changes to this list
OKX may add, remove or change MCCs in either Part A or Part B at any time. The current list is always available at this URL.
Questions
If a transaction you expected to be approved is declined, or if you have a question about whether a transaction is eligible for cashback, contact OKX customer service in the OKX App.