Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $234.21K | 0.65 -- | -7.62% |
2 OL/USDT $201.48K | 0.0081 -- | -7.13% |
3 ENJ/USDT $657.84K | 0.045 -- | -7.11% |
4 PROMPT/USDT $11.32M | 0.038 -- | -6.54% |
5 POR/USDT $115.96K | 0.57 -- | -6.29% |
6 STORJ/USDT $70.06K | 0.11 -- | -4.57% |
7 ZEUS/USDT $400.23K | 0.0048 -- | -4.11% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $20.12M | -- | 0.65 +13.41% |
2 EDGE/USDT $845.19K | -- | 1.37 +4.81% |
3 MEGA/USDT $1.01M | -- | 0.082 +0.24% |
4 RLUSD/USDT $20.15M | -- | 1.00 +0.01% |
5 GRASS/USDT $418.25K | -- | 0.31 +5.65% |
6 CHIP/USDT $1.17M | -- | 0.050 +7.39% |
7 OFC/USDT $966.73K | -- | 0.050 +4.24% |
Largest market cap
MoreHighest turnover
More