Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $87.4100 | +0.00 % | $1.23B | $104.66K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $42.4500 | +0.07 % | $1.23B | $62.19K | |
VIA Via Transportation, Inc. | $15.0300 | +1.97 % | $1.23B | $800.78K | |
PRA ProAssurance Corporation | $24.7100 | +0.00 % | $1.23B | $793.17K | |
VTOL Bristow Group Inc. | $41.6400 | +0.00 % | $1.23B | $196.08K | |
JFR Nuveen Floating Rate Income Fund | $7.7301 | +1.85 % | $1.22B | $690.08K | |
GOLD Gold.com, Inc. | $39.5800 | -0.10 % | $1.22B | $328.92K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.3915 | -0.35 % | $1.22B | $3.93M | |
NPKI NPK International Inc. | $14.0000 | -1.96 % | $1.22B | $409.50K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22.1200 | +0.00 % | $1.22B | $106.91K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43.9200 | +0.00 % | $1.22B | $144.54K | |
RDWR Radware Ltd. | $27.9100 | -0.11 % | $1.22B | $100.18K | |
LSPD Lightspeed Commerce Inc. | $9.2400 | +0.00 % | $1.22B | $1.66M | |
JKS JINKOSOLAR HOLDINGS CO | $20.3800 | +1.60 % | $1.22B | $785.24K | |
BLFS BioLife Solutions Inc. | $26.6500 | +0.00 % | $1.21B | $615.42K |
2476 – 2490 de 11220 resultados
Precio de la acción