Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CDNA CareDx, Inc. | €19.3304 | +0.09 % | €997.69M | €381.23K | |
GOLD Gold.com, Inc. | €34.3554 | -0.10 % | €997.46M | €285.50K | |
BV BrightView Holdings, Inc. Common Stock | €10.6938 | +0.00 % | €996.65M | €201.85K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | €27.3420 | -0.10 % | €996.52M | €634.97K | |
AHG Akso Health Group ADS | €1.2412 | +6.72 % | €996.44M | €11.44K | |
HFWA Heritage Financial Corp | €24.1304 | +0.07 % | €993.91M | €179.09K | |
UAMY United States Antimony Corporation | €6.8832 | +2.85 % | €991.69M | €8.64M | |
NAT Nordic American Tanker | €4.6872 | +0.19 % | €990.67M | €2.07M | |
MMI MARCUS & MILLICHAP | €26.1268 | +0.00 % | €988.16M | €139.07K | |
NWPX NWPX Infrastructure, Inc. Common Stock | €101.94 | -0.27 % | €985.05M | €66.16K | |
SBR Sabine Royalty Trust | €67.4957 | +0.00 % | €984.04M | €25.48K | |
KMTS Kestra Medical Technologies, Ltd. Common Stock | €16.8479 | +0.05 % | €982.96M | €236.77K | |
UVSP Univest Financial Corporation Common Stock | €35.2191 | +0.01 % | €980.58M | €92.09K | |
PWP Perella Weinberg Partners Class A Common Stock | €13.4236 | -0.10 % | €980.04M | €1.01M | |
AGBK AGI Inc | €5.8243 | +0.00 % | €978.67M | €428.04K |
2521 – 2535 de 11316 resultados
Precio de la acción