Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SBI Western Asset Intermediate Muni Fund, Inc. | AED28.3931 | +0.00 % | AED399.84M | AED119.53K | |
STHO Star Holdings Shares of Beneficial Interest | AED33.0763 | +0.00 % | AED399.60M | AED86.39K | |
OCC Optical Cable Corp. | AED45.1240 | -0.12 % | AED399.00M | AED1.63M | |
WYY WidePoint Corporation | AED40.2939 | +0.00 % | AED398.39M | AED902.86K | |
ANPA Rich Sparkle Holdings Limited Ordinary Shares | AED21.2672 | -1.36 % | AED395.50M | AED15.52K | |
GUTS Fractyl Health, Inc. Common Stock | AED2.5003 | +0.31 % | AED395.44M | AED10.74M | |
NEOV NeoVolta Inc. Common Stock | AED7.1625 | -0.51 % | AED395.28M | AED3.59M | |
AMCI AMC Robotics Corporation Common Stock | AED17.4840 | +0.00 % | AED395.14M | AED241.56K | |
FGMC FG Merger II Corp. Common stock | AED39.9450 | +4.17 % | AED394.81M | AED1.22M | |
EP Empire Petroleum Corporation | AED9.9174 | +0.00 % | AED394.63M | AED248.83K | |
UNB Union Bankshares, Inc | AED84.8119 | -0.73 % | AED394.20M | AED17.69K | |
KEQU Kewaunee Scientific Corp | AED147.97 | +7.69 % | AED393.87M | AED5.42K | |
YRD Yiren Digital Ltd. | AED4.5546 | +1.64 % | AED392.05M | AED271.53K | |
TTEC TTEC Holdings, Inc. Common Stock | AED8.0074 | +0.00 % | AED389.62M | AED1.65M | |
CRGO Freightos Limited Ordinary shares | AED5.9872 | -0.61 % | AED389.16M | AED165.55K |
4516 – 4530 de 11316 resultados
Precio de la acción