Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | $41.2300 | +0.00 % | -- | $113.08K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $46.4000 | +0.15 % | -- | $2.39K | |
PULS PGIM Ultra Short Bond ETF | $49.5700 | +0.00 % | -- | $15.08M | |
PULT Putnam ESG Ultra Short ETF | $50.3700 | +0.00 % | -- | $15.19K | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50.3600 | +0.00 % | -- | $25.13K | |
PVAL Putnam Focused Large Cap Value ETF | $50.5300 | +0.00 % | -- | $1.88M | |
PVEX TrueShares ConVequity ETF | $30.3300 | +0.00 % | -- | $6.42K | |
PVI Invesco Floating Rate Municipal Income ETF | $24.8450 | +0.00 % | -- | $2.60K | |
PWB Invesco Large Cap Growth ETF | $154.28 | +0.00 % | -- | $115.01K | |
PWER Nomura Energy Transition ETF | $43.0067 | +0.00 % | -- | $634.00 | |
PWRD TCW Transform Systems ETF | $110.27 | +0.02 % | -- | $81.29K | |
PWS Pacer WealthShield ETF | $31.5783 | +0.00 % | -- | $5.21K | |
PWV Invesco Large Cap Value ETF | $75.3900 | +0.00 % | -- | $39.03K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24.3500 | +0.00 % | -- | $323.65K | |
PXE Invesco Energy Exploration & Production ETF | $36.1300 | +0.00 % | -- | $17.22K |
8416 – 8430 de 11220 resultados
Precio de la acción