Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €28.3315 | +0.25 % | -- | €281.34K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22.1080 | +0.00 % | -- | €2.63K | |
SFGV Sequoia Global Value ETF | €30.1883 | +0.00 % | -- | €21.43K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28.7568 | -0.13 % | -- | €52.04K | |
SFTX Horizon International Managed Risk ETF | €26.0313 | +0.00 % | -- | €20.59K | |
SFTY Horizon Managed Risk ETF | €26.2657 | +0.00 % | -- | €21.82K | |
SFY SoFi Select 500 ETF | €126.62 | +0.00 % | -- | €15.58K | |
SFYF SoFi Social 50 ETF | €53.0608 | +0.00 % | -- | €3.66K | |
SGDJ Sprott Junior Gold Miners ETF | €67.4176 | +0.00 % | -- | €91.21K | |
SGDM Sprott Gold Miners ETF | €57.1925 | +0.00 % | -- | €78.40K | |
SGLC SGI U.S. Large Cap Core ETF | €37.2719 | +0.00 % | -- | €4.24K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €87.1830 | -0.01 % | -- | €22.52M | |
SGRT SMART Earnings Growth 30 ETF | €29.8122 | +0.00 % | -- | €86.39K | |
SGRW Harbor Active Small Cap Growth ETF | €19.7595 | +0.00 % | -- | €30.38 | |
SGVT Schwab Government Money Market ETF | €87.2687 | +0.00 % | -- | €314.95K |
8851 – 8865 de 11220 resultados
Precio de la acción