Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $79,5800 | +0,01 % | $3,81B | $217,41K | |
OII Oceaneering International Inc. | $37,0000 | -0,40 % | $3,81B | $637,69K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $13,9150 | +0,11 % | $3,81B | $2,48M | |
HP Helmerich & Payne, Inc. | $37,4600 | +0,00 % | $3,81B | $709,26K | |
MRX Marex Group plc Ordinary Shares | $55,1250 | +0,03 % | $3,80B | $713,12K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $80,4350 | -0,03 % | $3,80B | $748,35K | |
VKTX Viking Therapeutics, Inc | $28,4500 | +0,00 % | $3,80B | $2,73M | |
HHH Howard Hughes Holdings Inc. | $65,6600 | +0,81 % | $3,77B | $463,51K | |
AKO.A Embotelladora Andina S.A. Series A | $22,8000 | +0,00 % | $3,77B | $468,00 | |
KAI Kadant Inc. | $293,28 | +0,00 % | $3,76B | $141,99K | |
GPI Group 1 Automotive, Inc. | $311,00 | +0,00 % | $3,76B | $182,60K | |
MMSI Merit Medical Systems Inc | $64,5300 | +0,08 % | $3,76B | $710,91K | |
TPC Tutor Perini Corporation | $70,8359 | +0,43 % | $3,76B | $407,34K | |
NG NovaGold Resources Inc. | $7,3300 | +0,00 % | $3,76B | $6,15M | |
RNST Renasant Corporation | $40,8300 | +0,00 % | $3,75B | $729,73K |
1591 – 1605 sur 11220 résultats
Cours de l'action