Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ALOY REalloys Inc. Common Stock | S$16,1208 | +0,08 % | S$678,02M | S$3,01M | |
IPI Intrepid Potash, Inc | S$44,8260 | -0,66 % | S$677,39M | S$262,01K | |
ETD Ethan Allen Interiors Inc | S$26,6788 | +0,00 % | S$677,23M | S$593,82K | |
IQI INVESCO QUALITY MUNICIPAL SECURITIES | S$12,7521 | +0,00 % | S$677,11M | S$197,45K | |
DDD 3D Systems Corporation | S$3,7039 | -1,38 % | S$677,10M | S$11,35M | |
AIOT PowerFleet, Inc. Common Stock | S$4,9692 | +0,26 % | S$676,99M | S$2,72M | |
XOMA XOMA Royalty Corporation Common Stock | S$54,3643 | +0,07 % | S$675,14M | S$48,68K | |
BGY BlackRock Enhanced International Dividend Trust | S$7,2925 | +0,00 % | S$674,83M | S$946,17K | |
DPG Duff & Phelps Utility and Infrastructure Fund Inc. | S$18,3279 | +0,00 % | S$673,94M | S$94,66K | |
UROY Uranium Royalty Corp. Common Stock | S$3,9947 | +0,16 % | S$673,57M | S$6,11M | |
TRC Tejon Ranch Co. | S$24,8331 | +0,00 % | S$673,44M | S$83,65K | |
WIW Western Asset Inflation-Linked Opportunities & Income Fund | S$10,9193 | +0,00 % | S$672,03M | S$328,36K | |
THW abrdn World Healthcare Fund | S$16,0563 | +0,00 % | S$671,53M | S$146,23K | |
AGMB AgomAb Therapeutics NV American Depositary Shares | S$12,8102 | +0,05 % | S$671,23M | S$126,04K | |
BME Blackrock Health Sciences Trust | S$51,8861 | +0,65 % | S$671,08M | S$55,72K |
3181 – 3195 sur 11220 résultats
Cours de l'action