Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €9,7693 | -0,22 % | €332,15M | €91,05K | |
VUZI Vuzix Corporation | €3,1595 | -0,14 % | €332,03M | €1,44M | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20,8407 | +0,00 % | €331,66M | €1,59K | |
NC NACCO Industries, Inc. | €47,4102 | +2,65 % | €331,18M | €10,16K | |
VSTM Verastem, Inc. | €3,2116 | -0,27 % | €330,26M | €2,16M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,3136 | +0,00 % | €329,91M | €54,82K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €11,1755 | -0,12 % | €329,81M | €502,24K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,4311 | -0,10 % | €329,43M | €752,01K | |
SNDL Sundial Growers Inc. Common Shares | €1,2282 | -0,35 % | €327,61M | €1,93M | |
CZNC Citizens & Northern Corporation | €18,5361 | +0,02 % | €327,51M | €42,13K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,6626 | +0,10 % | €327,43M | €134,37K | |
MGPI MGP Ingredients Inc | €14,3350 | +0,03 % | €327,41M | €90,51K | |
LTBR Lightbridge Corp. | €8,1722 | +0,00 % | €327,28M | €1,57M | |
SOR Source Capital | €39,4506 | +0,00 % | €327,10M | €6,20K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,1856 | +0,00 % | €325,97M | €82,16K |
3481 – 3495 sur 11220 résultats
Cours de l'action