Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USAU U.S. Gold Corp. Common Stock | $13,7550 | -0,04 % | $227,05M | $462,31K | |
EVI EVI Industries, Inc. | $17,6300 | +0,00 % | $226,88M | $14,53K | |
OVBC Ohio Valley Banc Corp | $48,2750 | +0,26 % | $226,83M | $38,82K | |
SRV NXG Cushing Midstream Energy Fund | $48,5000 | +0,08 % | $226,19M | $70,11K | |
GCTS GCT Semiconductor Holding, Inc. | $2,7300 | +0,37 % | $225,98M | $7,93M | |
AREC AMERICAN RESOURCES CORP | $2,1250 | +0,71 % | $225,70M | $4,37M | |
HDSN Hudson Technologies Inc | $5,3600 | +0,00 % | $225,48M | $430,47K | |
NPV Nuveen Virginia Quality Municipal Income Fund | $11,5200 | +0,00 % | $225,36M | $45,93K | |
GDEV GDEV Inc. Ordinary Shares | $14,6450 | +18,20 % | $224,88M | $3,49K | |
MRBK Meridian Corporation | $18,9000 | +0,05 % | $224,60M | $121,54K | |
HLXC Helix Acquisition Corp. III Class A Ordinary Shares | $10,2400 | +0,00 % | $224,12M | $193,44K | |
ADAG Adagene Inc. American Depositary Shares | $3,3400 | +0,60 % | $223,98M | $292,38K | |
SPOK Spok Holdings, Inc | $10,7050 | -0,05 % | $223,69M | $145,01K | |
CHRS Coherus Oncology, Inc. Common Stock | $1,4450 | -0,35 % | $223,66M | $857,26K | |
XPOF Xponential Fitness, Inc. | $5,3400 | +0,00 % | $223,62M | $580,88K |
4021 – 4035 sur 11316 résultats
Cours de l'action