Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AGEN Agenus Inc. | AED11,8628 | +0,00 % | AED493,99M | AED1,59M | |
BYRN Byrna Technologies, Inc. Common Stock | AED21,7791 | +0,17 % | AED493,24M | AED1,40M | |
GRX The Gabelli Healthcare & Wellness Trust | AED33,2379 | +0,00 % | AED490,98M | AED164,10K | |
CAAS China Automotive Systems, Inc. Ordinary Share | AED16,2701 | +0,00 % | AED490,87M | AED84,47K | |
NMT Nuveen Massachusetts Quality Municipal Income Fund | AED47,8186 | +0,00 % | AED490,27M | AED19,86K | |
CGO Calamos Global Total Return Fund | AED49,7651 | +0,07 % | AED488,69M | AED180,14K | |
CODA Coda Octopus Group, Inc. Common stock | AED43,3930 | +0,13 % | AED488,68M | AED536,57K | |
ACR ACRES Commercial Realty Corp. | AED66,8799 | -2,04 % | AED486,87M | AED94,22K | |
BWG BrandywineGLOBAL Global Income Opportunities Fund Inc. | AED28,8307 | +0,00 % | AED484,12M | AED283,94K | |
SKLZ Skillz Inc. | AED31,1445 | +0,59 % | AED483,22M | AED1,36M | |
GNLX Genelux Corporation Common Stock | AED10,7243 | -0,34 % | AED482,52M | AED610,46K | |
AMPG AMPLITECH GROUP INC. COM | AED19,0246 | +0,00 % | AED482,06M | AED23,11M | |
ADCT ADC Therapeutics SA | AED3,9298 | +3,88 % | AED481,14M | AED28,08M | |
CHGG CHEGG, INC. | AED4,5174 | +5,13 % | AED481,09M | AED6,68M | |
SMJF SMJ International Holdings Inc. | AED19,4653 | +0,00 % | AED479,25M | AED9,44M |
4396 – 4410 sur 11316 résultats
Cours de l'action