Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SDHC Smith Douglas Homes Corp. | AED46,5749 | +0,00 % | AED388,77M | AED110,68K | |
PROV Provident Financial Hldgs | AED62,2958 | +0,24 % | AED388,65M | AED46,02K | |
TRT Trio-Tech International | AED38,3839 | +0,00 % | AED388,16M | AED2,99M | |
KLRS Kalaris Therapeutics, Inc. Common Stock | AED16,2902 | -0,11 % | AED388,01M | AED515,31K | |
ERH Allspring Utilities and High Income Fund | AED43,6732 | +0,00 % | AED385,72M | AED52,98K | |
SPKL Spark I Acquisition Corp. Class A Ordinary Share | AED42,2774 | -0,54 % | AED383,24M | AED53,56K | |
BOTJ Bank of the James Financial Group, Inc | AED84,3711 | +0,09 % | AED382,99M | AED44,20K | |
ATLX Atlas Lithium Corporation Common Stock | AED12,9477 | -0,14 % | AED382,38M | AED6,92M | |
NRDY Nerdy Inc. | AED3,0248 | +0,00 % | AED382,26M | AED907,61K | |
VRCA Verrica Pharmaceuticals Inc. Common Stock | AED22,2957 | +0,50 % | AED381,12M | AED217,80K | |
COYA Coya Therapeutics, Inc. Common Stock | AED16,2351 | +0,00 % | AED380,82M | AED832,70K | |
XGN Exagen Inc. Common Stock | AED15,7760 | +0,12 % | AED380,70M | AED1,34M | |
CHPG ChampionsGate Acquisition Corporation Class A Ordinary Share | AED37,8146 | -0,56 % | AED379,78M | AED29,38 | |
PCF High Income Securities Fund | AED20,2388 | +0,00 % | AED378,79M | AED363,92K | |
REKR Rekor Systems, Inc. Common Stock | AED2,7548 | +0,17 % | AED378,42M | AED10,51M |
4531 – 4545 sur 11316 résultats
Cours de l'action