Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $29,1130 | +0,00 % | -- | $594,00 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | $67,4100 | +0,00 % | -- | $175,09K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $57,1457 | +0,00 % | -- | $142,00 | |
SNSR Global X Funds Global X Internet of Things ETF | $49,6100 | +0,22 % | -- | $14,44K | |
SNTH MRP SynthEquity ETF | $29,7520 | +0,00 % | -- | $38,04K | |
SNXX Tradr 2X Long SNDK Daily ETF | $22,7900 | +0,00 % | -- | $37,04M | |
SOCL Global X Funds Global X Social Media ETF | $46,2000 | +0,60 % | -- | $9,40K | |
SOFA Direxion Daily SOFI Bull 2X ETF | $12,2000 | -1,31 % | -- | $114,08K | |
SOFR Amplify Samsung SOFR ETF | $100,16 | +0,00 % | -- | $3,91K | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $8,4500 | +0,12 % | -- | $1,51M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $12,6300 | +0,04 % | -- | $10,25K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $7,5393 | +0,00 % | -- | $4,98K | |
SOLR Guinness Atkinson Sustainable Energy ETF | $34,9764 | +0,00 % | -- | $281,00 | |
SOLT 2x Solana ETF | $25,7200 | +2,92 % | -- | $941,44K | |
SOLZ Solana ETF | $6,3500 | +0,00 % | -- | $1,90M |
8971 – 8985 sur 11220 résultats
Cours de l'action