Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPR EPR Properties | $57,1600 | -0,35% | $4,36B | $441,89K | |
VIRT Virtu Financial, Inc. Class A | $52,8522 | +1,29% | $4,36B | $1,07M | |
FTDR Frontdoor, Inc. Common Stock | $63,6250 | -0,02% | $4,35B | $357,64K | |
PFSI PennyMac Financial Services, Inc. Common Stock | $81,2400 | +0,00% | $4,35B | $396,36K | |
MTH Meritage Homes Corporation | $68,3300 | +0,00% | $4,35B | $925,82K | |
HNGE Hinge Health, Inc. | $63,7800 | +0,25% | $4,34B | $2,40M | |
FELE Franklin Electric Co Inc | $98,5200 | -0,04% | $4,34B | $329,91K | |
TCBI Texas Capital Bancshares, Inc. | $101,67 | -0,02% | $4,34B | $566,96K | |
NWE NorthWestern Energy Group, Inc. Common Stock | $70,4200 | -0,07% | $4,34B | $405,43K | |
MAT Mattel, Inc. | $14,0900 | +0,07% | $4,34B | $3,84M | |
OLED Universal Display Corp | $86,0750 | -0,04% | $4,30B | $642,36K | |
VVV Valvoline Inc. | $35,0000 | -2,04% | $4,30B | $1,57M | |
TREX Trex Company, Inc. | $39,6500 | +0,00% | $4,30B | $1,47M | |
PVH PVH Corp. | $77,7900 | -0,01% | $4,29B | $2,07M | |
CNO CNO Financial Group, Inc. | $47,9100 | +0,00% | $4,29B | $562,68K |
1486 - 1500 dari 11220 hasil
Harga saham