Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RYAN Ryan Specialty Holdings, Inc. | $32,5600 | +0,00% | $4,12B | $2,06M | |
CVCO Cavco Industries Inc. | $549,88 | -0,01% | $4,12B | $110,71K | |
LBTYK Liberty Global Ltd. Class C Common Shares | $11,3300 | +0,00% | $4,11B | $1,18M | |
BDC Belden Inc. | $105,99 | -0,22% | $4,09B | $675,41K | |
AZZ AZZ Inc. | $137,71 | +0,00% | $4,06B | $168,11K | |
SEI Solaris Energy Infrastructure, Inc. | $69,4800 | +0,13% | $4,06B | $2,69M | |
BRC Brady Corporation | $88,6300 | +0,00% | $4,05B | $225,54K | |
LIVN LivaNova PLC Ordinary Shares | $72,3400 | -0,03% | $4,05B | $412,88K | |
CAAP Corporacion America Airports S.A. | $24,6276 | -2,85% | $4,04B | $129,46K | |
SKY Champion Homes, Inc. | $74,7700 | +0,00% | $4,04B | $720,87K | |
OPLN OPENLANE, Inc | $36,4800 | +0,00% | $4,03B | $780,39K | |
GFF Griffon Corp | $85,5000 | +0,00% | $4,03B | $275,42K | |
BBWI Bath & Body Works, Inc. | $17,4900 | +0,34% | $4,03B | $4,48M | |
WHD Cactus, Inc. | $56,6200 | +0,00% | $4,02B | $639,25K | |
ENVA Enova International, Inc. | $168,82 | +0,00% | $4,01B | $177,28K |
1531 - 1545 dari 11220 hasil
Harga saham