Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SO The Southern Company | €79,8873 | -0,61% | €90,07B | €3,64M | |
CDNS Cadence Design Systems | €326,63 | +0,03% | €89,76B | €2,35M | |
HWM Howmet Aerospace Inc. | €217,57 | -0,49% | €89,68B | €1,30M | |
BN Brookfield Corporation | €37,7946 | -2,38% | €88,38B | €2,67M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | €44,7020 | -0,04% | €87,99B | €3,31M | |
FTNT Fortinet, Inc. | €125,61 | +0,02% | €87,74B | €3,90M | |
TT Trane Technologies plc | €393,08 | -0,87% | €86,59B | €732,12K | |
CM Canadian Imperial Bank of Commerce | €93,7440 | -0,77% | €86,34B | €693,87K | |
MAR Marriott International Class A Common Stock | €340,60 | -0,03% | €85,96B | €1,37M | |
CME CME Group Inc. | €223,45 | +0,01% | €85,78B | €2,34M | |
FDX FedEx Corporation | €286,69 | -0,22% | €85,27B | €1,51M | |
BNS Bank of Nova Scotia | €70,3000 | +0,54% | €85,19B | €1,19M | |
BNY Bank of New York Mellon Corporation | €124,12 | +0,43% | €83,06B | €1,90M | |
DUK Duke Energy Corporation | €108,07 | +0,23% | €83,05B | €2,10M | |
MDT Medtronic plc | €70,6649 | -0,32% | €82,25B | €10,97M |
151 - 165 dari 11220 hasil
Harga saham