Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | €16,0406 | +0,71% | €2,67B | €718,07K | |
HAE Haemonetics Corporation | €61,8710 | +0,00% | €2,67B | €426,96K | |
GRAL GRAIL, Inc. Common Stock | €52,0409 | -0,04% | €2,67B | €592,94K | |
CURB Curbline Properties Corp. | €26,0140 | +2,39% | €2,66B | €383,70K | |
BKD Brookdale Senior Living, Inc. | €10,8240 | +1,05% | €2,66B | €2,71M | |
HAWK HawkEye 360, Inc. | €21,7347 | -0,60% | €2,66B | €767,21K | |
MZTI The Marzetti Company Common Stock | €93,1972 | +0,01% | €2,66B | €205,00K | |
RLAY Relay Therapeutics, Inc. Common Stock | €11,7354 | +0,00% | €2,65B | €4,96M | |
BGSI Boyd Group Services Inc. | €89,4995 | +0,00% | €2,65B | €24,15K | |
HAYW Hayward Holdings, Inc. | €12,2128 | +0,00% | €2,65B | €1,30M | |
KBH KB Home | €45,1707 | +0,00% | €2,65B | €832,03K | |
MPT Medical Properties Trust, Inc. | €4,3140 | -0,20% | €2,65B | €3,81M | |
FSM Fortuna Mining Corp. | €7,5516 | +0,12% | €2,64B | €5,50M | |
FSK FS KKR Capital Corp. Common Stock | €9,3657 | +0,84% | €2,64B | €2,30M | |
LXP LXP Industrial Trust | €45,3183 | +0,00% | €2,64B | €188,30K |
1756 - 1770 dari 11220 hasil
Harga saham