Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AEHR Aehr Test Systems | €85,5674 | +0,13% | €2,52B | €1,89M | |
BKV BKV Corporation | €22,5767 | +0,23% | €2,51B | €444,38K | |
GRBK Green Brick Partners, Inc | €59,7271 | +0,00% | €2,51B | €138,72K | |
PFS Provident Financial Services, Inc. | €19,5300 | +0,00% | €2,50B | €408,79K | |
HTGC Hercules Capital, Inc. | €13,3238 | +0,46% | €2,50B | €871,63K | |
BRZE Braze, Inc. Class A Common Stock | €19,8902 | +0,02% | €2,50B | €2,07M | |
BSM Black Stone Minerals, L.P. | €12,0565 | +0,00% | €2,50B | €371,43K | |
NHC National Healthcare Corp. | €166,77 | +0,00% | €2,50B | €81,72K | |
HIW Highwoods Properties Inc. | €24,1998 | +0,00% | €2,49B | €867,85K | |
AMPX Amprius Technologies, Inc. | €16,8392 | -1,47% | €2,49B | €6,67M | |
VNET VNET Group, Inc. American Depositary Shares | €7,6688 | -0,06% | €2,49B | €11,00M | |
WOLF Wolfspeed, Inc. | €46,6463 | -2,40% | €2,48B | €6,57M | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | €6,1454 | +0,00% | €2,48B | €17,27M | |
PHIN PHINIA Inc. | €68,9886 | +0,00% | €2,48B | €173,99K | |
DBRG DigitalBridge Group, Inc. | €13,5929 | +0,00% | €2,47B | €1,17M |
1816 - 1830 dari 11220 hasil
Harga saham