Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HROW Harrow, Inc. Common Stock | €28,8350 | +0,09% | €1,07B | €515,66K | |
EYE National Vision Holdings, Inc. Common Stock | €13,3976 | -0,03% | €1,07B | €1,67M | |
VTOL Bristow Group Inc. | €36,1435 | +0,00% | €1,07B | €170,20K | |
IAUX i-80 Gold Corp. | €1,2412 | +0,00% | €1,07B | €10,47M | |
KDK Kodiak AI, Inc. Common Stock | €5,5465 | +0,16% | €1,06B | €683,67K | |
HYLN Hyliion Holdings Corp. | €5,9892 | +0,00% | €1,06B | €6,92M | |
ATEC Alphatec Holdings, Inc. | €6,9527 | +0,13% | €1,06B | €2,41M | |
AMN AMN Healthcare Services | €26,9688 | -1,96% | €1,06B | €1,13M | |
XPEL XPEL, Inc. Common Stock | €38,6434 | -0,09% | €1,06B | €192,17K | |
NNE Nano Nuclear Energy Inc. Common Stock | €20,3633 | -0,42% | €1,06B | €3,21M | |
CTBI Community Trust Bancorp Inc | €58,7072 | +0,08% | €1,06B | €48,23K | |
JFR Nuveen Floating Rate Income Fund | €6,7097 | +1,85% | €1,06B | €598,99K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0758 | -0,35% | €1,06B | €3,41M | |
RDWR Radware Ltd. | €24,2259 | -0,11% | €1,05B | €86,96K | |
LSPD Lightspeed Commerce Inc. | €8,0203 | +0,00% | €1,05B | €1,44M |
2461 - 2475 dari 11316 hasil
Harga saham