Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASST Strive, Inc. Class A Common Stock | €12,0695 | -0,11% | €952,94M | €4,87M | |
ROCK Gibraltar Industries, Inc. | €32,0726 | -0,05% | €951,84M | €176,56K | |
GILT Gilat Satellite Networks Ltd | €12,6034 | +0,00% | €951,18M | €733,85K | |
XIFR XPLR Infrastructure, LP | €9,8893 | -1,95% | €950,85M | €931,78K | |
CVLG Covenant Logistics Group, Inc. | €37,7754 | +0,00% | €950,84M | €143,71K | |
HQH abrdn Healthcare Investors | €16,5962 | +0,00% | €949,17M | €160,81K | |
IGIC International General Insurance Holdings Ltd. Ordinary Share | €22,1948 | -0,16% | €948,30M | €25,47K | |
MUX McEwen Inc. | €15,8844 | +0,11% | €947,89M | €1,48M | |
IQ iQIYI, Inc. American Depositary Shares | €0,90706 | -0,48% | €946,53M | €3,73M | |
OPK Opko Health Inc. | €1,2412 | -0,69% | €943,80M | €3,23M | |
APPS Digital Turbine, Inc. | €7,8294 | +0,11% | €943,65M | €5,88M | |
PXED Phoenix Education Partners, Inc. | €26,3264 | +0,00% | €942,77M | €56,80K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,4851 | +0,00% | €942,23M | €66,16K | |
MBC MasterBrand, Inc. | €7,3433 | +0,00% | €939,82M | €2,38M | |
COLL Collegium Pharmaceutical, Inc. Common Stock | €28,9348 | -0,14% | €939,73M | €228,63K |
2551 - 2565 dari 11316 hasil
Harga saham