Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BTGO BitGo Holdings, Inc. | AED17,7844 | +2,80% | AED3,53B | AED10,33M | |
ELE Elemental Royalty Corporation Common Stock | AED54,9496 | +0,20% | AED3,53B | AED1,68M | |
TRUP Trupanion, Inc. | AED80,7715 | -0,05% | AED3,52B | AED961,54K | |
LMB Limbach Holdings, Inc Common Stock | AED295,35 | +0,20% | AED3,51B | AED1,14M | |
HPK HighPeak Energy, Inc. Common Stock | AED27,8054 | +0,13% | AED3,50B | AED1,88M | |
VYX NCR Voyix Corporation | AED25,3811 | +0,00% | AED3,49B | AED5,21M | |
KBDC Kayne Anderson BDC, Inc. | AED52,6723 | +0,00% | AED3,49B | AED696,11K | |
NPK National Presto Industries, Inc. | AED487,09 | +0,00% | AED3,49B | AED1,02M | |
PDX PIMCO Dynamic Income Strategy Fund | AED78,0534 | +0,00% | AED3,48B | AED275,14K | |
SCSC Scansource Inc | AED171,90 | +0,19% | AED3,48B | AED734,91K | |
HMH HMH Holding Inc. Class A Common Stock | AED77,6493 | -0,38% | AED3,48B | AED1,46M | |
RHLD Resolute Holdings Management, Inc. | AED435,92 | +0,00% | AED3,48B | AED521,99K | |
PHAR Pharming Group N.V. ADS, each representing 10 ordinary shares | AED45,7117 | -0,77% | AED3,47B | AED39,19K | |
HEPS D-Market Electronic Services & Trading American Depositary Shares | AED9,6603 | +0,00% | AED3,47B | AED932,27K | |
SLI Standard Lithium Ltd. | AED12,7457 | +0,00% | AED3,46B | AED8,25M |
2671 - 2685 dari 11316 hasil
Harga saham