Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | $1,2200 | +0,83% | $893,27M | $150,78K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25,2000 | +0,00% | $892,88M | $90,29K | |
AEBI Aebi Schmidt Holding AG Common Stock | $11,5200 | +0,09% | $892,09M | $83,85K | |
SHEN Shenandoah Telecom Co | $16,1050 | -0,09% | $891,79M | $212,28K | |
MYE Myers Industries, Inc. | $23,7200 | +0,00% | $890,85M | $360,15K | |
CRTO Criteo S.A. | $17,6900 | -0,23% | $890,83M | $520,56K | |
CPAC CEMENTOS PACASMAYO S.A.A. | $10,4000 | +0,00% | $890,46M | $5,11K | |
PMT PennyMac Mortgage Investment Trust | $10,3100 | +1,28% | $887,72M | $631,79K | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | $11,8000 | +1,38% | $887,41M | $251,70K | |
KODK EASTMAN KODAK COMPANY | $9,0500 | -0,11% | $884,25M | $920,48K | |
RPC Ridgepost Capital, Inc. | $8,0700 | +0,00% | $883,47M | $214,22K | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | $9,3600 | +0,11% | $882,73M | $1,35M | |
SG Sweetgreen, Inc. | $7,4800 | +0,81% | $881,70M | $5,62M | |
JBSS John B. Sanfilippo & SON | $75,4400 | +0,04% | $881,51M | $241,84K | |
NEWP New Pacific Metals Corp. | $4,2400 | +0,00% | $879,08M | $1,06M |
2731 - 2745 dari 11316 hasil
Harga saham