Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $84,3800 | +0,31% | $48,96B | $3,36M | |
ADSK Autodesk Inc | $229,92 | -0,02% | $48,84B | $2,68M | |
FER Ferrovial N.V. Ordinary Shares | $66,8250 | +0,02% | $48,72B | $3,18M | |
HEI HEICO Corporation | $334,00 | +0,78% | $48,64B | $469,71K | |
EBAY eBay Inc | $109,34 | -0,01% | $48,51B | $4,01M | |
ARGX argenx SE American Depositary Shares | $891,53 | +0,02% | $48,27B | $795,70K | |
AZO AutoZone, Inc. | $3.112,00 | -0,14% | $48,04B | $407,90K | |
LNG Cheniere Energy Inc | $239,15 | +0,14% | $47,11B | $1,55M | |
ON ON Semiconductor Corp | $115,79 | -1,25% | $46,89B | $19,05M | |
BIDU Baidu, Inc. | $121,65 | -0,01% | $46,85B | $4,55M | |
ODFL Old Dominion Freight Line | $242,63 | +0,02% | $46,82B | $2,12M | |
EXC Exelon Corporation | $45,7500 | +0,00% | $46,69B | $8,49M | |
CAH Cardinal Health, Inc. | $207,43 | +0,84% | $46,09B | $1,59M | |
MSCI MSCI, Inc. | $617,30 | +0,30% | $45,96B | $457,92K | |
DEO Diageo plc | $81,1900 | +0,95% | $45,83B | $1,39M |
331 - 345 dari 11220 hasil
Harga saham