Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMP Ameriprise Financial, Inc. | $452,00 | -0,59% | $40,06B | $436,38K | |
CCI Crown Castle Inc. | $94,2750 | -0,23% | $39,93B | $4,24M | |
SLF Sun Life Financial Inc. | $73,7200 | +0,00% | $39,79B | $481,69K | |
PYPL PayPal Holdings, Inc. Common Stock | $41,2400 | -0,12% | $39,47B | $21,28M | |
HSY The Hershey Company | $184,51 | -0,04% | $39,35B | $1,19M | |
AIG American International Group, Inc. | $75,0000 | -0,65% | $39,35B | $2,41M | |
PEG Public Service Enterprise Group Incorporated | $79,8800 | +0,50% | $39,19B | $1,66M | |
LYV Live Nation Entertainment Inc. | $160,07 | +0,00% | $39,19B | $1,14M | |
JD JD.com, Inc. | $28,8700 | -0,03% | $38,93B | $6,28M | |
ED Consolidated Edison, Inc. | $105,75 | -0,48% | $38,92B | $1,16M | |
CCL Carnival Corporation Ltd. | $27,2800 | -0,47% | $38,86B | $13,30M | |
IBKR Interactive Brokers Group, Inc. Class A Common Stock | $84,3600 | -0,05% | $38,74B | $3,31M | |
JBL Jabil Inc. | $351,41 | -0,52% | $38,46B | $775,96K | |
ADM Archer Daniels Midland Company | $80,6200 | -0,37% | $38,45B | $2,28M | |
KR The Kroger Co. | $63,6700 | +0,16% | $38,31B | $7,70M |
376 - 390 dari 11220 hasil
Harga saham