Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMUX Immunic, Inc. Common Stock | AED46,7180 | -0,39% | AED638,87M | AED959,90K | |
INGN Inogen Inc | AED23,5426 | +0,00% | AED637,40M | AED1,71M | |
FRD Friedman Industries Inc. Common Stock | AED89,6347 | +0,02% | AED637,36M | AED75,61K | |
RFIL RF Industries Ltd | AED58,9117 | +0,00% | AED637,08M | AED778,02K | |
CBFV CB Financial Services, Inc. (PA) | AED126,71 | +1,08% | AED635,86M | AED7,09K | |
PONO Pono Capital Four, Inc. Class A Ordinary Shares | AED36,4525 | -0,05% | AED632,69M | AED2,47K | |
GIG GigCapital7 Corp. Class A Ordinary Share | AED19,0986 | +0,78% | AED631,72M | AED390,42K | |
SJT San Juan Basin Royalty Trust UBI | AED13,5526 | +0,00% | AED631,67M | AED710,55K | |
TGEN Tecogen Inc. | AED21,0819 | +0,00% | AED630,72M | AED2,02M | |
BHR Braemar Hotels & Resorts Inc. Common Stock | AED9,1820 | +0,00% | AED630,61M | AED673,13K | |
RNAC Cartesian Therapeutics, Inc. Common Stock | AED21,3390 | -0,51% | AED630,20M | AED1,02M | |
EDF Virtus Stone Harbor Emerging Markets Income Fund | AED19,5760 | +0,00% | AED628,67M | AED800,42K | |
ENLV Enlivex Ltd. Ordinary Shares | AED2,6202 | +0,48% | AED628,57M | AED1,13M | |
PERF Perfect Corp. | AED6,1240 | -0,16% | AED628,43M | AED566,76K | |
NAZ Nuveen Arizona Quality Municipal Income Fund | AED48,9584 | +0,00% | AED628,08M | AED109,17K |
4216 - 4230 dari 11316 hasil
Harga saham