Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WW WW International, Inc. Common Stock | AED60,2339 | +0,92% | AED596,75M | AED429,49K | |
NNY Nuveen New York Municipal Value Fund | AED31,5494 | +0,00% | AED595,84M | AED115,37K | |
VTN Invesco Trust for Investment Grade New York Municipals | AED40,6212 | +0,00% | AED594,83M | AED41,91K | |
KORE KORE Group Holdings, Inc. | AED33,7530 | +0,00% | AED593,64M | AED57,50K | |
CVGI Commercial Vehicle Group, Inc. | AED17,4458 | -0,21% | AED593,42M | AED1,82M | |
DOUG Douglas Elliman Inc. | AED6,5009 | +0,00% | AED590,96M | AED1,08M | |
CNTX Context Therapeutics Inc. Common Stock | AED6,3539 | -1,14% | AED590,54M | AED3,01M | |
CNTN Canton Strategic Holdings, Inc. Common Stock | AED8,4474 | +0,00% | AED589,67M | AED3,37M | |
MENS Jyong Biotech Ltd. Ordinary Shares | AED7,4191 | +0,00% | AED588,91M | AED216,33K | |
PLX Protalix BioTherapeutics, Inc. Common Stock | AED7,3089 | +0,00% | AED588,88M | AED2,08M | |
ONL Orion Properties Inc. | AED10,3573 | +0,00% | AED588,60M | AED986,20K | |
JELD JELD-WEN Holding, Inc. | AED7,8583 | +15,05% | AED588,53M | AED4,71M | |
EMIS Emmis Acquisition Corp. Class A Ordinary Shares | AED37,0953 | -0,30% | AED588,10M | AED811,68 | |
BDSX Biodesix, Inc. Common Stock | AED57,4426 | +1,16% | AED588,01M | AED124,48K | |
FGBI FIRST GUARANTY BANCSHARES INC | AED35,2038 | -1,39% | AED587,76M | AED59,78K |
4261 - 4275 dari 11316 hasil
Harga saham