Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGS NestYield Total Return Guard ETF | €33,9977 | +0,00% | -- | €6,09K | |
EGGY NestYield Dynamic Income ETF | €33,5308 | +0,00% | -- | €72,14K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €26,5698 | +0,00% | -- | €506,04 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €49,5529 | +0,00% | -- | €1,91K | |
EHCC Global X Ethereum Covered Call ETF | €15,9813 | +0,00% | -- | €924,42 | |
EHLS Even Herd Long Short ETF | €23,7311 | +2,93% | -- | €2,12K | |
EHY Amplify Ethereum Max Income Covered Call ETF | €6,0586 | +0,00% | -- | €13,69K | |
EIDO iShares MSCI Indonesia ETF | €9,7476 | +0,00% | -- | €3,40M | |
EINC VanEck Energy Income ETF | €103,62 | +0,00% | -- | €2,58K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,2522 | +0,00% | -- | €47,35K | |
EIPX FT Energy Income Partners Strategy ETF | €27,7586 | +0,00% | -- | €8,37K | |
EIRL iShares MSCI Ireland ETF | €66,2208 | +0,00% | -- | €6,53K | |
EIS iShares MSCI Israel ETF | €107,71 | +0,00% | -- | €102,60K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | €14,4175 | -4,04% | -- | €419,24 | |
ELCV Eventide High Dividend ETF | €27,3941 | +0,00% | -- | €32,64K |
6196 - 6210 dari 11220 hasil
Harga saham