Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMOM Alpha Architect International Quantitative Momentum ETF | €37,7926 | +1,33% | -- | €25,76K | |
IMTB iShares Core 5-10 Year USD Bond ETF | €37,5324 | +0,00% | -- | €32,05K | |
IMTG Invesco Agency MBS ETF | €42,4193 | +0,00% | -- | €2,601 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €44,8342 | +0,00% | -- | €467,65K | |
IMVP Invesco India ETF | €17,7169 | +0,00% | -- | €11,10K | |
INCE Franklin Income Equity Focus ETF | €58,2057 | +0,00% | -- | €32,47K | |
INCM Franklin Income Focus ETF | €25,1748 | +0,00% | -- | €376,68K | |
INCO Columbia India Consumer ETF | €49,5548 | +0,00% | -- | €75,66K | |
IND Xtrackers Nifty 500 India ETF | €19,1478 | +1,09% | -- | €160,43 | |
INDA iShares MSCI India ETF | €41,0532 | +0,00% | -- | €7,48M | |
INDE Matthews India Active ETF | €23,7853 | +0,00% | -- | €369,42 | |
INDH WisdomTree India Hedged Equity Fund | €33,4045 | +0,73% | -- | €49,43 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €36,3270 | +0,00% | -- | €31,77K | |
INDQ Pacer ActiveAlpha India Quality ETF | €22,6773 | +0,19% | -- | €140,48 | |
INDS Pacer Industrial Real Estate ETF | €34,2371 | +0,00% | -- | €5,76K |
7231 - 7245 dari 11316 hasil
Harga saham