Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MINY YieldMax Strategic Metals & Mining Portfolio Option Income ETF | €34,7717 | +0,00% | -- | €6,81K | |
MISL First Trust Indxx Aerospace & Defense ETF | €39,8392 | +0,00% | -- | €79,39K | |
MJ Amplify Alternative Harvest ETF | €23,4317 | +0,00% | -- | €111,73K | |
MJSC MUFG Japan Small Cap Active ETF | €52,2192 | +0,00% | -- | €75,44 | |
MKAM MKAM ETF | €27,8458 | +1,20% | -- | €2,601 | |
MKOR Matthews Korea Active ETF | €51,4857 | +0,00% | -- | €31,79K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,4561 | +0,00% | -- | €13,02K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,9074 | +0,00% | -- | €1,734 | |
MLN VanEck Long Muni ETF | €15,2410 | +0,00% | -- | €129,72K | |
MLPA Global X MLP ETF | €47,2104 | +0,00% | -- | €226,58K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,7577 | +0,00% | -- | €4,09K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €48,3898 | +0,00% | -- | €280,77K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,7912 | +0,00% | -- | €294,05K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,3971 | +0,00% | -- | €9,64K | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,0877 | +0,00% | -- | €1,06K |
7831 - 7845 dari 11316 hasil
Harga saham