Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NATO Themes Transatlantic Defense ETF | R$204,30 | +0,77% | -- | R$239,80K | |
NAUG Innovator Growth-100 Power Buffer ETF - August | R$163,03 | +0,00% | -- | R$36,82K | |
NBCE Neuberger China Equity ETF | R$211,29 | +0,00% | -- | R$5,50K | |
NBCM Neuberger Commodity Strategy ETF | R$147,92 | +0,00% | -- | R$538,39K | |
NBCR Neuberger Core Equity ETF | R$172,31 | +0,00% | -- | R$36,47K | |
NBDS Neuberger Disrupters ETF | R$202,43 | +0,00% | -- | R$15,69K | |
NBET Neuberger Energy Transition & Infrastructure ETF | R$208,19 | +0,00% | -- | R$22,31K | |
NBFC Neuberger Flexible Credit Income ETF | R$263,08 | +0,00% | -- | R$270,45 | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | R$135,71 | +0,00% | -- | R$32,14K | |
NBGX Neuberger Growth ETF | R$150,52 | +0,00% | -- | R$1,55K | |
NBIE Neuberger International Core Equity ETF | R$133,30 | +0,00% | -- | R$51,80K | |
NBIG Leverage Shares 2X Long NBIS Daily ETF | R$148,23 | -0,35% | -- | R$7,71M | |
NBIL GraniteShares 2x Long NBIS Daily ETF | R$212,51 | -0,12% | -- | R$11,44M | |
NBIZ Tradr 2X Short NBIS Daily ETF | R$59,0313 | +0,00% | -- | R$18,24M | |
NBJP Neuberger Japan Equity ETF | R$184,48 | +0,00% | -- | R$166,43 |
7966 - 7980 dari 11316 hasil
Harga saham