Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NUDV Nuveen ESG Dividend ETF | AED120,08 | +0,00% | -- | AED11,91K | |
NUEM Nuveen ESG Emerging Markets Equity ETF | AED146,72 | +0,00% | -- | AED102,38K | |
NUG Leverage Shares 2X Long NU Daily ETF | AED27,0678 | +1,45% | -- | AED176,03K | |
NUGO Nuveen Growth Opportunities ETF | AED154,62 | +0,00% | -- | AED9,32K | |
NUGT Direxion Daily Gold Miners Index Bull 2X ETF | AED482,56 | +0,00% | -- | AED5,13M | |
NUGY GraniteShares YieldBOOST Gold Miners ETF | AED53,4378 | -0,27% | -- | AED80,93K | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | AED77,9997 | +0,00% | -- | AED20,95K | |
NUKX Nicholas Nuclear Income ETF | AED145,67 | +0,00% | -- | AED29,39K | |
NUKZ Range Nuclear Renaissance Index ETF | AED250,77 | +0,00% | -- | AED754,51K | |
NULC Nuveen ESG Large-Cap ETF | AED194,82 | +0,00% | -- | AED16,62K | |
NULG Nuveen ESG Large-Cap Growth ETF | AED402,64 | +0,00% | -- | AED211,79K | |
NULV Nuveen ESG Large-Cap Value ETF | AED185,62 | +0,00% | -- | AED237,22K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | AED168,44 | +0,00% | -- | AED31,90K | |
NUMI Nuveen Municipal Income ETF | AED92,2799 | +0,00% | -- | AED12,36K | |
NUMV Nuveen ESG Mid-Cap Value ETF | AED158,00 | +0,00% | -- | AED59,90K |
8056 - 8070 dari 11316 hasil
Harga saham