Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UPAL ProShares Ultra Palladium K-1 Free ETF | AED87,5899 | +0,00% | -- | AED18,36 | |
UPAR UPAR Ultra Risk Parity ETF | AED60,3351 | +0,00% | -- | AED11,01K | |
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | AED297,27 | +0,00% | -- | AED2,31K | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | AED109,01 | +7,39% | -- | AED3,01K | |
UPLT ProShares Ultra Platinum K-1 Free ETF | AED102,54 | +0,00% | -- | AED2,83K | |
UPRO ProShares UltraPro S&P 500 | AED505,11 | +0,00% | -- | AED16,84M | |
UPSD Aptus Large Cap Upside ETF | AED101,92 | +0,00% | -- | AED35,98K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | AED65,8882 | +4,47% | -- | AED21,65K | |
UPSX Tradr 2X Long UPST Daily ETF | AED61,1505 | +0,00% | -- | AED312,33K | |
UPV ProShares Ultra FTSE Europe | AED345,23 | +0,00% | -- | AED15,97K | |
UPW ProShares Ultra Utilities | AED84,0314 | +0,00% | -- | AED35,86K | |
URA Global X Uranium ETF | AED166,41 | +0,00% | -- | AED27,97M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | AED103,50 | +0,00% | -- | AED1,15M | |
URAN Themes Uranium & Nuclear ETF | AED146,83 | +0,00% | -- | AED50,31K | |
URE ProShares Ultra Real Estate | AED258,48 | +0,00% | -- | AED16,56K |
9481 - 9495 dari 11316 hasil
Harga saham