Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | €110,72 | +0,00% | €8,26B | €653,32K | |
GME GameStop Corp. Class A | €18,8356 | -0,46% | €8,24B | €5,58M | Trading |
DCI Donaldson Company, Inc. | €73,4328 | +1,14% | €8,23B | €680,49K | |
BAH Booz Allen Hamilton Holding Corporation | €68,7282 | -0,38% | €8,22B | €1,33M | |
TX Ternium S.A. American Depositary Shares | €41,6814 | +0,00% | €8,22B | €268,83K | |
SNAP Snap Inc. | €4,9910 | -0,17% | €8,21B | €31,81M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | €100,47 | +0,00% | €8,17B | €602,53K | |
DAR DARLING INGREDIENTS INC. | €51,6026 | +0,00% | €8,15B | €1,16M | |
SIMO Silicon Motion Technology Corporation | €223,56 | -0,44% | €8,14B | €1,27M | |
BRX BRIXMOR PROPERTY GROUP INC. | €26,8906 | +0,00% | €8,13B | €1,51M | |
BVN Compania de Minas Buenaventura S.A. | €26,6910 | +1,62% | €8,13B | €879,66K | |
CART Maplebear Inc. Common Stock | €35,8137 | +0,00% | €8,11B | €1,87M | |
MUSA MURPHY USA INC. | €474,37 | +0,00% | €8,11B | €191,36K | |
MASI Masimo Corporation | €155,21 | +0,00% | €8,11B | €547,03K | |
AGX Argan, Inc | €593,22 | -1,63% | €8,08B | €936,55K |
976 - 990 dari 11220 hasil
Harga saham