Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFIX Allspring Broad Market Core Bond ETF | $24,6750 | +0,00% | -- | $2,26K | |
AFK VanEck Africa Index ETF | $26,1800 | +0,00% | -- | $24,40K | |
AFLG First Trust Active Factor Large Cap ETF | $43,0100 | +0,00% | -- | $41,62K | |
AFMC First Trust Active Factor Mid Cap ETF | $39,4800 | +0,00% | -- | $11,33K | |
AFOS ARS Focused Opportunity Strategy ETF | $44,4800 | +2,66% | -- | $3,37K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $8,3603 | +0,00% | -- | $41,09K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $35,4700 | +0,38% | -- | $292,00 | |
AFSM First Trust Active Factor Small Cap ETF | $37,4400 | +0,00% | -- | $7,96K | |
AGEM abrdn Emerging Markets Dividend Active ETF | $46,5600 | +0,31% | -- | $11,89K | |
AGG iShares Core U.S. Aggregate Bond ETF | $98,1700 | +0,00% | -- | $13,80M | |
AGGA EA Series Trust EA Astoria Dynamic Core US Fixed Income ETF | $25,1800 | +0,78% | -- | $10,61K | |
AGGH Simplify Aggregate Bond ETF | $20,1100 | +0,00% | -- | $164,39K | |
AGGS Harbor Disciplined Bond ETF | $40,5225 | +0,00% | -- | $382,00 | |
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | $43,3050 | +0,00% | -- | $46,52K | |
AGIQ SoFi Agentic AI ETF | $23,8500 | +0,00% | -- | $7,93K |
10126 - 10140 dari 11220 hasil
Harga saham