Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | €77,3128 | +0,00% | -- | €931,50K | |
AVDS Avantis International Small Cap Equity ETF | €66,2275 | +0,00% | -- | €11,22K | |
AVDV Avantis International Small Cap Value ETF | €91,9993 | +0,00% | -- | €707,99K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | €59,0550 | +0,00% | -- | €14,34K | |
AVEM Avantis Emerging Markets Equity ETF | €79,1876 | +0,00% | -- | €2,25M | |
AVES Avantis Emerging Markets Value ETF | €55,9600 | +0,00% | -- | €60,62K | |
AVGB Avantis Credit ETF | €44,4763 | +0,27% | -- | €569,40 | |
AVGE Avantis All Equity Markets ETF | €84,1786 | +0,00% | -- | €62,81K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | €25,8751 | +2,41% | -- | €961,31K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | €32,0639 | -0,97% | -- | €438,76K | |
AVGV Avantis All Equity Markets Value ETF | €72,8599 | +0,00% | -- | €49,42K | |
AVGW Roundhill AVGO WeeklyPay ETF | €37,0376 | +0,00% | -- | €53,66K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | €43,2872 | -0,26% | -- | €3,03M | |
AVIE Avantis Inflation Focused Equity ETF | €64,6091 | +0,00% | -- | €2,38K | |
AVIG Avantis Core Fixed Income ETF | €35,6661 | +0,00% | -- | €399,38K |
10291 - 10305 dari 11220 hasil
Harga saham