Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | €20,8983 | +0,00% | -- | €3,69K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4688 | +0,00% | -- | €1,14K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,2816 | -0,03% | -- | €164,51K | |
BDYN iShares Dynamic Equity Active ETF | €23,4447 | -0,14% | -- | €202,04K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,6252 | +0,00% | -- | €30,29K | |
BEDZ AdvisorShares Hotel ETF | €31,0397 | +0,00% | -- | €2,37K | |
BEEX The Beehive ETF | €23,7572 | +2,01% | -- | €19,87K | |
BEEZ Honeytree U.S. Equity ETF | €28,8610 | +1,24% | -- | €6,944 | |
BEG Leverage Shares 2x Long BE Daily ETF | €60,2045 | -4,25% | -- | €77,03K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €12,0546 | +0,00% | -- | €1,47K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | €34,3641 | +4,27% | -- | €427,92 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | €46,0991 | +0,00% | -- | €529,48 | |
BENJ Horizon Landmark ETF | €45,7089 | +0,00% | -- | €8,49K | |
BESF Bastion Energy ETF | €34,2123 | +0,00% | -- | €578,95 | |
BESO GSR Crypto Core3 ETF | €19,5821 | +0,74% | -- | €8,92K |
10411 - 10425 dari 11220 hasil
Harga saham