Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | €21,9561 | +0,00% | -- | €83,08K | |
CGUS Capital Group Core Equity ETF | €37,4629 | +0,00% | -- | €884,00K | |
CGV Conductor Global Equity Value ETF | €13,6602 | +0,00% | -- | €8,85K | |
CGVV Capital Group U.S. Large Value ETF | €25,7338 | +0,00% | -- | €25,83K | |
CGW Invesco S&P Global Water Index ETF | €54,1024 | +0,00% | -- | €13,70K | |
CGXU Capital Group International Focus Equity ETF | €29,1127 | +0,00% | -- | €1,16M | |
CHAT Roundhill Generative AI & Technology ETF | €78,6842 | +0,00% | -- | €1,48M | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | €19,8251 | +0,00% | -- | €208,07K | |
CHGX Stance Sustainable Beta ETF | €28,0711 | +0,06% | -- | €28,79K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | €15,6162 | +0,00% | -- | €13,49K | |
CHNL Chainlink ETF | €14,5183 | +0,00% | -- | €111,10 | |
CHNU 2x Chainlink ETF | €11,1823 | +0,00% | -- | €4,55K | |
CHPS Xtrackers Semiconductor Select Equity ETF | €74,5308 | -0,16% | -- | €101,01K | |
CHPX Global X AI Semiconductor & Quantum ETF | €82,6596 | +0,11% | -- | €326,55K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | €66,5322 | +0,00% | -- | €1,45M |
10741 - 10755 dari 11220 hasil
Harga saham