Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | $51,4300 | +1,60% | -- | $257,12K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $6,4000 | +0,00% | -- | $2,92M | |
CRXP Columbia Core Plus Bond ETF | $19,8000 | +0,00% | -- | $2,000 | |
CRY GraniteShares YieldBOOST CRCL ETF | $22,2700 | +0,00% | -- | $2,51K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $63,4400 | -0,07% | -- | $6,31K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $67,8400 | +0,33% | -- | $51,12K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $12,8900 | -0,17% | -- | $13,52K | |
CSD Invesco S&P Spin-Off ETF | $136,24 | +0,00% | -- | $10,56K | |
CSEX Tradr 2X Long CLS Daily ETF | $20,1500 | +0,00% | -- | $115,37K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49,7800 | +0,00% | -- | $811,47K | |
CSHP iShares Enhanced Short-Term Bond Active ETF | $99,4500 | +0,00% | -- | $469,00 | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | $28,4931 | +0,00% | -- | $447,00 | |
CSM ProShares Large Cap Core Plus | $84,8600 | +0,00% | -- | $8,82K | |
CSMD Congress SMid Growth ETF | $33,8200 | +0,00% | -- | $45,78K | |
CSNR Cohen & Steers Natural Resources Active ETF | $35,9966 | +0,00% | -- | $15,93K |
10876 - 10890 dari 11220 hasil
Harga saham