Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKH Black Hills Corporation | €63,1730 | +0,00% | €4,81B | €960,55K | |
UGP Ultrapar Participacoes S.A. | €4,1924 | +0,00% | €4,80B | €2,93M | |
HWC Hancock Whitney Corporation Common Stock | €60,2132 | -0,01% | €4,79B | €985,95K | |
QS QuantumScape Corporation Class A Common Stock | €6,6489 | -0,13% | €4,79B | €25,49M | |
BXSL Blackstone Secured Lending Fund | €20,5542 | +0,47% | €4,79B | €897,46K | |
PLUG Plug Power Inc. | €2,7602 | -1,09% | €4,78B | €68,95M | |
LQDA Liquidia Corporation Common Stock | €53,6250 | -0,11% | €4,77B | €1,47M | |
IFS Intercorp Financial Services Inc. | €40,9002 | +0,00% | €4,77B | €571,58K | |
CGON CG Oncology, Inc. Common stock | €46,6246 | -0,01% | €4,76B | €839,62K | |
MATX Matsons, Inc. | €162,59 | +0,00% | €4,76B | €228,10K | |
MARA MARA Holdings, Inc. Common Stock | €10,5809 | -1,06% | €4,75B | €35,80M | |
IRDM Iridium Communications Inc. | €41,0998 | -0,02% | €4,75B | €2,38M | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | €4,1664 | +0,00% | €4,75B | €165,39K | |
TMHC Taylor Morrison Home Corporation Common Stock | €62,1835 | +0,15% | €4,74B | €4,96M | |
NXST Nexstar Media Group, Inc. Common Stock | €158,02 | +0,02% | €4,72B | €179,86K |
1306 - 1320 dari 11220 hasil
Harga saham