Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ATKR Atkore Inc. | $80.6100 | +0.00% | $2.79B | $248.30K | |
WOR Worthington Enterprises, Inc. | $57.3100 | +0.00% | $2.79B | $78.55K | |
GPCR Structure Therapeutics Inc. American Depositary Shares | $37.5200 | -0.16% | $2.79B | $475.07K | |
WK Workiva Inc. | $49.1300 | +0.00% | $2.79B | $594.49K | |
TRMD TORM plc Class A Common Stock | $28.4300 | -0.04% | $2.78B | $453.49K | |
ERO Ero Copper Corp. | $26.0600 | +1.09% | $2.78B | $2.31M | |
NAD Nuveen Quality Municipal Income Fund | $11.9700 | +1.96% | $2.78B | $698.92K | |
STNE StoneCo Ltd. Class A Common Shares | $10.3950 | -0.05% | $2.78B | $3.86M | |
FSLY Fastly, Inc. Class A Common Stock | $18.0600 | -0.06% | $2.78B | $7.32M | |
NYAX Nayax Ltd. Ordinary Shares | $65.4300 | +0.66% | $2.77B | $5.42K | |
IHS IHS Holding Limited | $8.3000 | +0.00% | $2.77B | $858.17K | |
PTON Peloton Interactive, Inc. Class A Common Stock | $5.7600 | -0.17% | $2.77B | $10.97M | |
CALY Callaway Golf Company | $14.8000 | +0.00% | $2.76B | $1.31M | |
SLNO Soleno Therapeutics, Inc. Common Stock | $53.0200 | +0.02% | $2.76B | $1.58M | |
EEFT Euronet Worldwide Inc | $66.8100 | +0.11% | $2.75B | $702.08K |
1846 – 1860 of 11220 results
Stock price