Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BH.A Biglari Holdings Inc. Class A Common Stock | $1,584.55 | +0.00% | $994.78M | $13.57K | |
EVO Evotec SE American Depositary Shares | $2.7900 | -0.36% | $994.52M | $30.77K | |
SENEA Seneca Foods Corp | $146.26 | -0.36% | $994.27M | $113.15K | |
MSEX Middlesex Water Co | $53.3900 | +0.04% | $993.98M | $68.27K | |
INNV InnovAge Holding Corp. Common Stock | $7.2800 | -0.27% | $990.87M | $277.83K | |
ACVA ACV Auctions Inc. | $5.7657 | +1.87% | $988.15M | $1.54M | |
EYPT EyePoint, Inc. Common Stock | $11.7600 | -0.17% | $987.65M | $782.05K | |
SENEB Seneca Foods Corp | $137.82 | -5.44% | $987.22M | $13.00 | |
SBSI Southside Bancshares, Inc. | $33.1500 | +0.00% | $986.26M | $52.91K | |
BBN BlackRock Taxable Municipal Bond Trust | $15.9500 | +0.00% | $985.59M | $123.39K | |
LZ LegalZoom.com, Inc. Common Stock | $5.7300 | -0.17% | $985.25M | $1.67M | |
EEX Emerald Holding, Inc. | $4.9700 | +0.00% | $983.61M | $144.95K | |
DBVT DBV Technologies S.A. | $16.6500 | +0.36% | $981.90M | $265.25K | |
ACEL Accel Entertainment, Inc. | $12.0600 | +0.00% | $981.59M | $120.95K | |
WSR Whitestone REIT | $19.0600 | +0.00% | $979.56M | $221.22K |
2641 – 2655 of 11316 results
Stock price