Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXR Extra Space Storage, Inc. | $145.31 | +0.00% | $30.48B | $1.04M | |
IQV IQVIA Holdings Inc. | $184.43 | +0.53% | $30.41B | $971.52K | |
VICI VICI Properties Inc. Common Stock | $27.7500 | -0.40% | $30.38B | $4.91M | |
CPRT Copart Inc | $30.9700 | +0.03% | $30.33B | $7.51M | |
MDLN Medline Inc. Class A common stock | $33.6000 | -0.03% | $30.30B | $6.76M | |
FISV Fiserv, Inc. Common Stock | $54.3700 | -0.11% | $30.16B | $5.89M | |
AMRZ Amrize Ltd | $52.9000 | -1.27% | $30.10B | $3.79M | |
EC Ecopetrol S.A | $15.5100 | +2.38% | $30.03B | $1.85M | |
VG Venture Global, Inc. | $12.8400 | +0.31% | $29.91B | $9.30M | |
MTZ MasTec, Inc. | $361.90 | -0.55% | $29.89B | $748.10K | |
AEE Ameren Corporation | $107.16 | -1.93% | $29.88B | $1.07M | |
ONC BeOne Medicines Ltd. American Depositary Shares | $270.06 | -0.01% | $29.87B | $304.25K | |
TCOM Trip.com Group Limited American Depositary Shares | $47.5300 | -0.34% | $29.86B | $2.88M | |
CPNG Coupang, Inc. | $15.2699 | +0.79% | $29.79B | $20.46M | |
ZM Zoom Communications, Inc. Class A Common Stock | $101.60 | -0.02% | $29.78B | $2.99M |
451 – 465 of 11220 results
Stock price