Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | AED37,7227 | +0,00% | AED2,24B | AED281,66K | |
CASS Cass Information Systems Inc | AED174,47 | -0,03% | AED2,24B | AED283,31K | |
GAIN Gladstone Investment Corporation | AED56,3821 | +0,00% | AED2,24B | AED840,38K | |
ELA Envela Corporation | AED86,4648 | +0,00% | AED2,24B | AED366,83K | |
PRAA PRA Group, Inc. | AED58,8247 | +0,03% | AED2,24B | AED1,66M | |
GYRE Gyre Therapeutics, Inc. Common Stock | AED23,1773 | +0,32% | AED2,24B | AED479,03K | |
ACRS Aclaris Therapeutics, Inc. | AED16,0514 | +0,23% | AED2,23B | AED2,92M | |
MHD Blackrock Muniholdings Fund, Inc. | AED42,7549 | -0,09% | AED2,23B | AED882,53K | |
DSU Blackrock Debt Strategies Fund, Inc. | AED35,4087 | +0,00% | AED2,22B | AED831,96K | |
DNUT Krispy Kreme, Inc. Common Stock | AED12,8742 | -0,14% | AED2,22B | AED13,81M | |
CLYM Climb Bio, Inc. Common Stock | AED38,7328 | -0,05% | AED2,21B | AED3,42M | |
VTEX VTEX | AED13,3701 | +0,00% | AED2,21B | AED4,51M | |
NPB Northpointe Bancshares, Inc. | AED64,0956 | +0,00% | AED2,21B | AED218,44K | |
EMD Western Asset Emerging Markets Debt Fund, Inc | AED38,0533 | +0,00% | AED2,21B | AED493,98K | |
BHB Bar Harbor Bankshares | AED132,05 | +0,00% | AED2,21B | AED321,62K |
3046-3060 trong số 11316 kết quả
Giá cổ phiếu