Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | €5,2601 | -1,30% | €63,83M | €7,45K | |
IOR Income Opportunity Realty Investors, Inc. | €15,4504 | +0,00% | €63,52M | €3,70K | |
EEA The European Equity Fund, Inc. | €9,0966 | +0,00% | €63,52M | €71,43K | |
VHC VirnetX Holding Corp Common Stock | €13,2370 | +2,35% | €63,40M | €2,56K | |
RSSS RESEARCH SOLUTIONS INC | €1,9877 | +1,78% | €63,29M | €61,69K | |
IMMP Immutep Limited American Depositary Shares | €0,32402 | -0,88% | €63,19M | €494,05K | |
WRAP Wrap Technologies, Inc. Common Stock | €1,1284 | +0,78% | €63,13M | €170,08K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | €0,79986 | +7,14% | €63,12M | €8,62K | |
CEV Eaton Vance California Municipal Income Trust | €8,8883 | +0,00% | €63,12M | €40,03K | |
AGPU Axe Compute Inc. Common Stock | €6,5577 | -2,26% | €62,94M | €344,62K | |
HAIN Hain Celestial Group Inc | €0,63234 | -0,14% | €62,10M | €631,16K | |
TISI Team, Inc. | €15,3810 | +0,00% | €62,01M | €6,28K | |
BRID Bridgford Foods Corp | €6,2322 | -1,37% | €62,00M | €2,50K | |
WWR Westwater Resources, Inc. | €0,42419 | +0,00% | €61,98M | €1,62M | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | €0,52913 | -0,07% | €61,93M | €1,96M |
4756-4770 trong số 11220 kết quả
Giá cổ phiếu