Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBOS Neuberger Option Strategy ETF | $27,7282 | +0,00% | -- | $27,49K | |
NBSD Neuberger Short Duration Income ETF | $50,6000 | +0,00% | -- | $131,99K | |
NBSM Neuberger Small-Mid Cap ETF | $26,5069 | +0,00% | -- | $16,50K | |
NBTR Neuberger Total Return Bond ETF | $49,7450 | +0,00% | -- | $502,00 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $14,9100 | +0,13% | -- | $272,34K | |
NCLO Nuveen AA-BBB CLO ETF | $24,9758 | +0,00% | -- | $206,40K | |
NCPB Nuveen Core Plus Bond ETF | $24,8200 | +0,10% | -- | $18,57K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,1700 | +2,87% | -- | $197,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,5959 | +0,00% | -- | $19,96K | |
NDIA Global X India Active ETF | $25,8600 | +0,00% | -- | $473,00 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $33,6400 | +0,00% | -- | $8,80K | |
NDOW Anydrus Advantage ETF | $28,9652 | +0,00% | -- | $809,00 | |
NEAR iShares Short Duration Bond Active ETF | $50,4900 | +0,00% | -- | $315,14K | |
NEBX Tradr 2X Long NBIS Daily ETF | $42,2200 | +0,00% | -- | $2,76M | |
NEHI NEOS Ethereum High Income ETF | $24,0400 | +0,00% | -- | $204,76K |
7981-7995 trong số 11316 kết quả
Giá cổ phiếu