Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $91,0000 | +0,02% | $11,50B | $149,47K | |
FHN First Horizon Corporation | $24,6100 | +1,86% | $11,49B | $4,47M | |
AAON Aaon Inc | $132,63 | +0,01% | $11,48B | $1,25M | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $486,98 | +0,00% | $11,46B | $187,08K | |
PNR Pentair plc | $73,1500 | +0,00% | $11,44B | $2,26M | |
HMY Harmony Gold Mining Company Limited | $15,8000 | +0,57% | $11,41B | $6,44M | |
MOG.B MOOG INC CL B | $320,25 | +0,00% | $11,40B | $327,00 | |
MOG.A Moog Inc. | $368,25 | +0,00% | $11,40B | $292,53K | |
CNA CNA Financial Corporation | $43,6600 | +0,00% | $11,37B | $460,72K | |
GDDY GoDaddy Inc | $84,3800 | +0,00% | $11,36B | $2,20M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,2400 | +0,00% | $11,34B | $1,09M | |
CACI CACI INTERNATIONAL CLA | $531,50 | +0,02% | $11,34B | $291,45K | |
LUMN Lumen Technologies, Inc. | $8,7500 | -1,80% | $11,32B | $12,70M | |
HUBS HUBSPOT, INC. | $210,51 | -1,00% | $11,29B | $1,54M | |
GIL Gildan Activewear Inc. | $57,6100 | +0,00% | $11,29B | $804,93K |
871-885 trong số 11220 kết quả
Giá cổ phiếu