Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €35,1319 | +0,00% | -- | €187,48 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,0983 | +0,00% | -- | €144,08 | |
BUYW Main BuyWrite ETF | €12,4992 | +0,00% | -- | €381,53K | |
BUYZ Franklin Disruptive Commerce ETF | €29,2631 | +0,00% | -- | €260,40 | |
BUZZ VanEck Social Sentiment ETF | €31,9945 | +0,00% | -- | €121,63K | |
BVAL Bluemonte Large Cap Value ETF | €26,6058 | +0,00% | -- | €25,59K | |
BWEB Bitwise Web3 ETF | €66,6876 | +0,00% | -- | €32,98 | |
BWTG Brendan Wood TopGun Index ETF | €35,3125 | +0,00% | -- | €11,28 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8703 | +0,00% | -- | €1,76M | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3145 | +0,00% | -- | €19,43K | |
BYLD iShares Yield Optimized Bond ETF | €19,4953 | +0,00% | -- | €81,54K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,7429 | +0,00% | -- | €933,10 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €21,4465 | +0,00% | -- | €14,97K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €23,1643 | +0,00% | -- | €2,48K | |
CAAA First Trust AAA CMBS ETF | €17,5379 | +0,00% | -- | €92,58K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu