今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | €13.8099 | +0.00% | €672.85M | €132.83K | |
THQ abrdn Healthcare Opportunities Fund | €16.1535 | +1.97% | €671.51M | €158.08K | |
AURA Aura Biosciences, Inc. Common Stock | €5.7548 | +0.00% | €670.35M | €263.18K | |
DC Dakota Gold Corp. | €4.3487 | +0.00% | €669.59M | €1.08M | |
ANL Adlai Nortye Ltd. American Depositary Shares | €8.9057 | +3.12% | €667.41M | €125.76K | |
BIOA BioAge Labs, Inc. Common Stock | €13.6016 | -0.19% | €667.13M | €289.16K | |
GRPN Groupon, Inc.Common Stock | €14.2873 | +0.00% | €666.98M | €1.39M | |
PD PagerDuty, Inc. | €7.9834 | -0.57% | €666.07M | €1.35M | |
PGC Peapack-Gladstone Financial Corp | €38.3309 | -0.14% | €665.16M | €71.38K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | €8.8015 | +0.10% | €663.89M | €923.35K | |
SXC SUNCOKE ENERGY INC | €7.8278 | -0.68% | €663.60M | €841.36K | |
ASGI abrdn Global Infrastructure Income Fund | €19.8338 | +0.75% | €661.50M | €94.06K | |
SMBC Southern Missouri Bancorp | €60.5083 | +0.01% | €660.32M | €131.15K | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | €12.7466 | +0.03% | €659.40M | €50.42K | |
HZO MarineMax, Inc. | €28.6787 | +0.00% | €658.50M | €267.25K |
顯示 2851 ~ 2865/共 11220 條結果
股票價格