Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDT $6.45M | 0.54 -- | +33.47% |
2 2Z/USDT $474.68K | 0.10 -- | +19.82% |
3 HYPE/USDT $50.54M | 56.24 -- | +16.50% |
4 PROS/USDT $15.50M | 0.66 -- | +14.20% |
5 PROVE/USDT $241.71K | 0.24 -- | +13.28% |
6 ZEN/USDT $979.29K | 6.81 -- | +12.49% |
7 GRASS/USDT $618.85K | 0.33 -- | +11.29% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $276.75K | 0.63 -- | -9.57% |
2 POR/USDT $144.94K | 0.56 -- | -8.07% |
3 PROMPT/USDT $2.53M | 0.037 -- | -7.98% |
4 KITE/USDT $1.60M | 0.23 -- | -6.77% |
5 ZEUS/USDT $429.30K | 0.0047 -- | -4.54% |
6 SPACE/USDT $4.82M | 0.0092 -- | -3.21% |
7 OL/USDT $183.04K | 0.0082 -- | -3.10% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $15.50M | -- | 0.66 +14.20% |
2 EDGE/USDT $856.22K | -- | 1.38 +6.50% |
3 MEGA/USDT $1.16M | -- | 0.089 +9.82% |
4 RLUSD/USDT $20.43M | -- | 1.00 +0.00% |
5 GRASS/USDT $618.85K | -- | 0.33 +11.29% |
6 CHIP/USDT $1.20M | -- | 0.051 +7.56% |
7 USDS/USDT $18.76K | -- | 1.00 +0.00% |
Largest market cap
MoreHighest turnover
More